|
|
|||||||
| Wood Species | 48x40 | 60x40 | 72x40 | 84x40 | 96x40 | ||
| Pine | $495 | $595 | $695 | $795 | $895 | ||
| Hardwood | $595 | $795 | $995 | $1,195 | $1,395 | ||
| Wood Species | 48x40 | 60x40 | 72x40 | 84x40 | 96x40 | ||
| Pine | $595 | $695 | $795 | $895 | $995 | ||
| Hardwood | $695 | $895 | $1,095 | $1,295 | $1,495 | ||
|
Virginia Farm Table (built with extra-thick top) |
|||||||
| Wood Species | 48x40 | 60x40 | 72x40 | 84x40 | 96x40 | ||
| Pine | $595 | $695 | $795 | $895 | $1,095 | ||
| Hardwood | $795 | $995 | $1,295 | $1,495 | $1,795 | ||
| Wood Species | 48x40 | 60x40 | 72x40 | 84x40 | 96x40 | ||
| Pine | $795 | $895 | $995 | $1,095 | $1,195 | ||
| Hardwood | $895 | $1,095 | $1,295 | $1,495 | $1,695 | ||
|
Round or Square: Irish Immigrant Table |
||||||
| Wood Species | 42'' | 48'' | 54'' |
60" |
66'' | 72'' |
| Pine | $595 | $695 | $795 | $995 | $1,195 | $1,495 |
| Hardwood | $695 | $895 | $1,095 | $1,3695 | $1,795 | $2,295 |
|
Round or Square: Shaker, French or Williamsburg Table |
||||||
| Wood Species | 42'' | 48'' | 54'' |
60" |
66'' | 72'' |
| Pine | $495 | $595 | $695 | $895 | $1,095 | $1,395 |
| Hardwood | $595 | $795 | $995 | $1,295 | $1,695 | $2,195 |
|
Round or Square: Welsh Tavern Table |
||||||
| Wood Species | 42'' | 48'' | 54'' |
60" |
66'' | 72'' |
| Pine | $795 | $895 | $995 | $1,195 | $1,395 | $1,695 |
| Hardwood | $895 | $1,095 | $1,295 | $1,595 | $1,995 | $2,495 |
| Details | |||||||
|
Hardwood
includes genuine Maple & Oak |
|
Options |
|
|
Extra Length (over 8') |
$200 per ft (Pine), $300 per ft (Hardwood) |
|
Tiger Maple, Chestnut |
30% of table price |
|
Extra Thick (1- 3/4") |
30% of table price (Hardwood), 15% of table price (Pine) |
|
Extra Width (>42") |
10% of table price |
| Reduced Width (<36") | 10% of table price |
| Hardwood Table Top | $30/sq ft ($250 minimum) |
| Pine Table Top | $20/sq ft ($250 minimum) |
| Thick Hardwood Table Top / Counter Top | $35/sq ft ($250 minimum) |
| Thick Pine Table Top / Counter Top | $25/sq ft ($250 minimum) |
| Custom Color | $50/chair or table |
| Custom Leg | $25/leg (20"-28"); $50/leg (>28") |
|
Island Height (30-36") |
$50 (VirFm & Shaker), $100 (Other Leg Styles) |
| Bar Height (37-42") | $75 (VirFm & Shaker), $150 (Other Leg Styles) |
| Leaf (20"-24") | $150 (Pine), $250 (Hardwood) |
| Drawer | $95 (Side), $145 (End or X-Wide) |
| Cherry, Antique Pine, Deep Aprons (6” - 8”) | 15% of table price |
| Arched Apron | $50 per apron (tables over 4'); $25 per apron (tables 4' or less) |
| Shelf, Stretcher Base | 25% of table price |
| Tiger Seat: Classic Windsor | $75 |
| Tiger Seat: Williamsburg Windsor, Shaker Windsor, Thumback | $45 |
| Tiger Seat: Yorktown, Yorkshire, Meetinghouse, Vermont Farm | $30 |
| Chair Type | Side Chair | Arm Chair | Seat Type |
| Vermont Farm | $195 | $245 | Wood/Rush/Foam |
| Meetinghouse | $195 | $245 | Wood/Rush/Foam |
| Thumback | $195 | $245 | Wood |
| Shaker Windsor | $195 | $245 | Wood |
| Williamsburg Windsor | $195 | $245 | Wood |
| Classic Windsor | $295 | $345 | Wood |
| Yorktown | $295 | $345 | Wood |
| Yorkshire | $295 | N/A | Wood |
| Thumback Barstool | $245 | N/A | Wood |
| Williamsburg Barstool | $245 | N/A | Wood |
| Meetinghouse Barstool | $245 | N/A | Wood |
| Vermont Farm Barstool | $245 | N/A | Wood |
| Yorktown Barstool | $295 | N/A | Wood |
Species |
36” |
48” |
60” |
72” |
84” |
96” |
|
Shaker/French/Irish/Williamsburg |
Pine |
$245 |
$295 |
$345 |
$395 |
$445 |
$495 |
Hardwood |
$295 |
$345 |
$395 |
$445 |
$495 |
$545 |
|
Trestle/Tavern |
Pine |
$345 |
$395 |
$445 |
$495 |
$545 |
$595 |
Hardwood |
$395 |
$445 |
$495 |
$545 |
$595 |
$645 |
|